Product Features






Product Video

Video Introduction
Product Specifications
High Efficiency Slurry Mixing System

Models | Design Capacity | Batch Size | Circulating Flow |
Average Dry
Powder Feed
|
Engine Speed | Engine Power |
YGZJ100 | 100 | 150 | 50 | 10 | 2850 | 37 |
YGZJ300 | 300 | 450 | 200 | 30 | 2000 | 55 |
YGZJ600 | 600 | 900 | 300 | 60 | 2000 | 90 |
YGZJ900 | 900 | 1350 | 450 | 90 | 1500 | 132 |
YGZJ1200 | 1200 | 1800 | 600 | 120 | 1500 | 185 |
YGZJ1500 | 1500 | 2250 | 750 | 150 | 1500 | 200 |
YGZJ2400 | 2100 | 3600 | 1200 | 240 | 1000 | 280 |
Note: The contents in this document are for information purposes only, and the actual product parameters depend on the specific design scheme
For expert turnkey solutions, email inquiry@ongoaltech.com, call +86 18820300825, or leave a message for a prompt reply